Elijah McCoy's Patents
Elijah McCoy received patents on dozens of inventions over the course of several decades. They're summarized below, with links to the supporting documents on Google Patents.
Patent # | Date Issued | Assigned To | Description |
---|---|---|---|
129843 | July 23, 1872 | Himself and S.C. Hamlin | Improvement in Lubricators for Steam-Engines [NOTE: Filed while McCoy was living in Ypsilanti] |
130305 | August 6, 1872 | Nobody | Improvement in Lubricators for Steam-Engines [NOTE: Filed while McCoy was living in Ypsilanti] |
139407 | May 27, 1873 | Sullivan M. Cutcheon and Edward P. Allen (50%) | Improvement in Lubricators for Steam-Engines [NOTE: Filed while McCoy was living in Ypsilanti] |
146697 | January 20, 1874 | Sullivan M. Cutcheon and Edward P. Allen | Improvement in Steam-Lubricators [NOTE: Filed while McCoy was living in Ypsilanti] |
150876 | May 12, 1874 | Nobody | Improvement in Ironing-Tables [NOTE: Filed while McCoy was living in Ypsilanti] |
173032 | February 1, 1876 | William J. Stiff (50%) | Improvement in Steam-Cylinder Lubricators [NOTE: Filed while McCoy was living in Ionia] |
179585 | May 12, 1874 | Ransom C. Luce and George S Woodruff | Improvement in Steam-Cylinder Lubricators [NOTE: Filed while McCoy was living in Ionia] |
255443 | March 28, 1882 | Henry O. Hodges and Charles C. Hodges | Lubricator |
261166 | July 18, 1882 | Henry O. Hodges and Charles C. Hodges | Lubricator |
270238 | January 9, 1883 | Henry O. Hodges and Charles C. Hodges | Lubricator |
308258 | November 18, 1884 | Nobody | Lubricator [NOTE: Invented in cooperation with Clarence B. Hodges] |
320354 | June 16, 1885 | Nobody | Steam-Dome for Locomotives [NOTE: Invented in cooperation with Clarence B. Hodges] |
320379 | June 16, 1885 | Nobody | Lubricator |
357491 | February 8, 1887 | Nobody | Lubricator |
361435 | April 19, 1887 | Nobody | Lubricator Attachment |
363529 | May 24, 1887 | Nobody | Lubricator for Slide-Valves |
383745 | May 29, 1888 | Henry O. Hodges and Charles C. Hodges | Lubricator |
383746 | May 29, 1888 | Henry O. Hodges and Charles C. Hodges | Lubricator |
418139 | December 14, 1889 | Henry O. Hodges and Charles C. Hodges | Lubricator [NOTE: Invented in cooperation with Clarence B. Hodges] |
460215 | September 29, 1891 | Henry O. Hodges and Charles C. Hodges | Dope-Cup |
465875 | December 29, 1891 | Henry O. Hodges and Charles C. Hodges | Lubricator |
470163 | March 1, 1892 | Henry O. Hodges and Charles C. Hodges | Lubricator |
472066 | April 5, 1892 | Nobody | Lubricator |
498809 | June 6, 1893 | Nobody | Lubricator |
610634 | September 13, 1898 | The Detroit Sheet Metal and Brass Works | Lubricator |
611759 | October 4, 1898 | The Detroit Sheet Metal and Brass Works | Lubricator |
614307 | November 15, 1898 | The Detroit Sheet Metal and Brass Works | Oil Cup |
627623 | June 27, 1899 | The Detroit Sheet Metal and Brass Works | Lubricator |
D31549 | September 26, 1899 | William J. Walton | Design for a Lawn Sprinkler [NOTE: it was shaped like a turtle, with the water spraying from its mouth] |
646126 | March 27, 1900 | Penberthy Injector Company | Lubricator |
663976 | December 18, 1900 | John Trix | Lubricator |
D34072 | February 12, 1901 | Nobody | Design for a Bicycle Handle-Bar |
783382 | February 21, 1905 | Detroit Lubricator Company | Journal Lubricator |
856084 | June 4, 1907 | Nelson S. Praigg | Scaffold-Support [NOTE: Invented in cooperation with Charles H.H. Wheeler] |
890295 | June 9, 1908 | Penberthy Injector Company | Lubricator |
890787 | June 16, 1908 | Penberthy Injector Company | Lubricator |
D39542 | September 15, 1908 | Jacob A. Pfeifer | Design for an Eraser [NOTE: It was shaped like a car tire] |
903306 | Nov 10, 1908 | Ypsilanti Lubricator Company | Lubricator |
911669 | February 9, 1909 | Ypsilanti Lubricator Company | Lubricator |
997400 | July 11, 1911 | Penberthy Injector Company | Lubricator |
1021255 | March 26, 1912 | Ypsilanti Lubricator Company | Gage |
1031948 | July 9, 1912 | Ypsilanti Lubricator Company | Lubricator |
1097134 | May 19, 1914 | J.L. Johnson (48/100) | Locomotive-Lubricator |
1101868 | June 18, 1914 | John H. Courtney | Valve and Plug-Cock |
1109775 | September 8, 1914 | Ypsilanti Lubricator Company | Lubricator |
1127789 | February 9, 1915 | John H. Courtney and Charles H.H. Wheeler (52/100) and John H. Courtney (48/100) | Tread for Tires [NOTE: The tread was shaped like stylized horses' hooves] |
1136689 | April 20, 1915 | Alexander H. Fuss | Locomotive-Lubricator |
1192083 | July 25, 1916 | Francis H Warren (Assigned 52/100) | Lubricator |
1338385 | April 27, 1920 | Elijah McCoy Manufacturing Company | Air-Brake-Pump Lubricator |
D63107 | October 9, 1923 | George W. Moulden | Design for a Vehicle Wheel Tire [NOTE: It had a horseshoe-like pattern in the tread] |
1499468 | July 1, 1924 | Edwin C. Nagel | Lubricator |
1558266 | October 20, 1925 | Edwin C. Nagel | Lubricator |
D68725 | November 10, 1925 | George W. Jones (50%) and C.J. Broner (50%) | Design for a Rubber Heel |
1574983 | March 2, 1926 | Armster Havard, Albert L. Stricker, Margaret E. Warren, Alma Zienert and William Zienert | Lubricator |
Category: Technology